Is Your Trailer Repair Shop Taking Advantage of You?
Written by BAMCo
Know the Average Repair Times for the Top 15 Flatbed Trailer Fixes
If you manage a fleet or own a 53-foot flatbed trailer, you know that breakdowns and repairs are inevitable. But not all repair shops operate with the same integrity—or efficiency. One of the best ways to tell if you’re being overcharged is by understanding industry-standard repair times. These are benchmarks based on what a skilled technician should reasonably take to complete a given repair under normal shop conditions.
Here, we break down the 15 most common flatbed trailer repairs and the average repair times.
Use this as your reference guide to keep your maintenance costs in check—and your repair vendor honest.
Sourced from industry norms like VMRS codes and guidelines from the Technology & Maintenance Council (TMC)
| 15 Most Common Repairs: | Average Repair Times: |
|---|---|
| Suspension System Repairs (Air Bag, Bushings, Shocks) Air bags are common wear items. Full suspension overhauls may take 5–7 hours, but basic component replacements should fall well below that. | Average Time: 1.6–2.1 hours per airbag |
| Air Brake System Repairs Includes chamber replacement, slack adjusters, and airline repairs. If a shop quotes 4+ hours for a single chamber job, get a second opinion. | Average Time: 1.5–2.5 hours |
| Lighting and Electrical Repairs Marker light swaps and wire tracing shouldn’t take more than an hour unless there are severe shorts or rewiring involved. | Average Time: 0.5–1.5 hours |
| Tire Services (Replace, Repair, Rotation) A simple tire change is quick. Shops charging labor over an hour per tire may be padding the clock. | Average Time: 0.5–1.0 hour per tire |
| Wheel-End Service (Bearings, Hubs, Seals) Includes bearing pack and seal replacement. Extended times may indicate either a severe issue—or overbilling. | Average Time: 2.0–3.0 hours |
| Landing Gear Repairs Crank handles, gearbox repairs, or leg swaps shouldn’t exceed a half-day of labor unless frame damage is involved. | Average Time: 1.5–2.5 hours |
| Deck and Flooring Repairs Board replacements and minor welding are common. Full deck overhauls may go up to 8 hours, but anything beyond that deserves a quote comparison. | Average Time: 2.0–4.0 hours (for partial deck repair) |
| Structural Frame Repairs Cracked crossmembers or bent frame rails require welding, straightening, and reinforcement. Be wary of any job quoting full-day labor unless damage is severe. | Average Time: 3.0–6.0 hours |
| Kingpin or Fifth Wheel Plate Repairs Kingpin inspection and replacement is complex but should not exceed a half-day labor at most experienced shops. | Average Time: 2.5–4.5 hours |
| Air System Leak Repairs Tracking down leaks in lines or valves shouldn’t take more than a couple of hours. Use diagnostic spray or audible checks to identify quick fixes. | Average Time: 1.0–2.0 hours |
| ABS Troubleshooting and Repairs Sensor and harness issues are common. Computer diagnostics speed this up—watch out for “manual” diagnosis hours that add labor time. | Average Time: 1.5–2.5 hours |
| Mud Flap and Bracket Replacements One of the simplest jobs. If you’re quoted over an hour per flap or bracket, you’re being overcharged. | Average Time: 0.3–0.8 hours per flap |
| Side Rail and Rub Rail Repairs These require cutting, welding, and grinding. Reasonable time depends on length and severity of damage, but rarely more than half a day. | Average Time: 2.0–4.0 hours |
| Tarp System Repairs Repairing spring rollers or installing a new tarp can vary, but major jobs should be clearly itemized in labor. | Average Time: 1.5–3.0 hours |
| Reflective Tape & Decals Even full DOT tape replacement shouldn’t take more than an hour unless your trailer has excessive rust or corrosion that must be prepped first. | Average Time: 0.3–1.0 hour |
Know What To Expect
When you’re armed with data, you’re much harder to overcharge. Review your repair invoices and compare them against these average repair times. If labor hours seem inflated—or if you’re paying full-rate time for basic tasks—it may be time to find a new vendor.
Quick Tips to Protect Yourself:
- Ask for itemized labor quotes up front.
- Request the VMRS code (Vehicle Maintenance Reporting Standard) used for each repair.
- Get a second opinion on repairs estimated over industry averages.
- Track historical repair times for your fleet to benchmark performance.
A trustworthy repair provider will welcome transparency. The more you know, the more you can save—without sacrificing safety or uptime.